Simulation and LCC assessment
The results of the case simulations can be summarised as follows:
Annual final operation energy use (kWh/m2) before and after implementation of different energy measures. Each successive measure includes the effects of all previous measures.
Description | Space heating |
Tap water heating |
Ventilation electricity |
Total |
Initial | 102 | 25 | 4 | 130 |
Intermediate scenario | ||||
+ Improved taps 102 | 102 | 15 | 4 | 120 |
+ Attic floor insulation | 87 | 15 | 4 | 105 |
+ Improved windows and doors | 51 | 15 | 4 | 70 |
+ External walls insulation | 44 | 15 | 4 | 63 |
+ Ventilation heat recovery | 23 | 15 | 7 | 45 |
Sustainability scenario | ||||
+ Improved taps | 41 | 15 | 4 | 60 |
+ Attic floor insulation | 102 | 15 | 4 | 120 |
+ Improved windows and doors | 86 | 15 | 4 | 104 |
+ External walls insulation | 48 | 15 | 4 | 67 |
+ Ventilation heat recovery | 20 | 15 | 7 | 42 |
The results of the LCCost analysis of energy renovation measures for apartment buildings can
be seen from the slides in the attached appendix.
Want to know more?
Delivery no. D.2.1.1 Simulation and LCC assessment – decision note on design options
Please contact: Mr. Ambrose Doodoo, Linnaeus Universitet, ambrose.dodoo@lnu.se